$630,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8.9x7.2 |
| PrimaryBathroom | Main | 12.11x10.6 |
| MudRoom | Main | 5.11x7.4 |
| PrimaryBedroom | Main | 13.8x15.8 |
| LivingRoom | Main | 17.6x13.6 |
| Garage | Main | 22.2x31.11 |
| Bathroom | Basement | 11.1x5.10 |
| Bathroom | Main | 11.3x5.8 |
| EatInKitchen | Main | 14.7x16.11 |
| BonusRoom | Basement | 15.11x21.4 |
| Bedroom | Basement | 12.1x12.1 |
| Bedroom | Basement | 12.7x14.7 |
| Bedroom | Basement | 12.1x11.9 |
| Bedroom | Main | 12.5x11.3 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1259527

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1259527
ArkansasOne MLS #1259527Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.