New - 2 Days Ago
$1,795,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 11'11x9'9 |
| UtilityRoom | Main | 12'11x4'11 |
| LivingRoom | Basement | 27'2x23' |
| Other | Second | 7'9x6' |
| PrimaryBathroom | Second | 17'7x10'1 |
| PrimaryBedroom | Second | 24'1x15'2 |
| LivingRoom | Main | 25'7x14'4 |
| Kitchen | Main | 13'1x12'5 |
| GameRoom | Basement | 14'10x12'8 |
| Bathroom | Basement | 10'x6'2 |
| Bathroom | Basement | 12'10x6'6 |
| Bathroom | Main | 8'7x7'2 |
| EatInKitchen | Main | 15'x13'5 |
| Den | Second | 14'3x10'10 |
| Bedroom | Basement | 15'4x12'10 |
| Bedroom | Main | 14'1x10'11 |
| Bedroom | Main | 11'9x10'10 |
Michael Sims, 479-427-0209, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1362040

ArkansasOne MLS #1362040
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.