$585,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 13'1"x4'11" |
| Other | Basement | 7'5"x8' |
| LivingRoom | Main | 21'6"x14'2" |
| Library | Second | 9'6"x10'1" |
| Library | Second | 6'2"x7'10" |
| GameRoom | Basement | 15'6"x12'8" |
| Bathroom | Basement | 8'11"x10'11" |
| Bathroom | Main | 8'6"x7'2" |
| MasterBathroom | Second | 11'4"x10'1" |
| MasterBathroom | Second | 11'x5'9" |
| EatInKitchen | Main | 27'x13'2" |
| Bedroom | Basement | 15'3"x12'9" |
| Bedroom | Main | 14'2"x10'10" |
| Bedroom | Main | 11'8"x10'10" |
| MasterBedroom | Second | 15'2"x24'8" |
Brandon Rains, 479-236-7472, [email protected], Weichert, REALTORS Griffin Company- Springdale
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1100457

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1100457
ArkansasOne MLS #1100457Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.