New - 1 Day Ago
$949,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 35x24.1 |
| StorageRoom | Second | 10.7x6 |
| Bathroom | Second | 11.6x8.4 |
| BonusRoom | Second | 10.6x17.7 |
| Bedroom | Second | 14.1x18 |
| Bedroom | Second | 13.9 |
| UtilityRoom | Main | 9.8x14.6 |
| Bathroom | Main | 12.4x8 |
| Bathroom | Main | 9.6x5.5 |
| Bedroom | Main | 13.3x10.4 |
| Bedroom | Main | 13.3x10 |
| Bedroom | Main | 15.6x13.10 |
| PrimaryBathroom | Main | 8.6x6.9 |
| PrimaryBedroom | Main | 12x14.6 |
| DiningRoom | Main | 9.11x15.9 |
| LivingRoom | Main | 12.6x13.4 |
| EatInKitchen | Main | 23.1x15.2 |
| FamilyRoom | Main | 14.9x20.1 |
Kellie Naylor, 402-570-3410, [email protected], Viridian Real Estate
ArkansasOne MLS, MLS#: 1332466

ArkansasOne MLS #1332466
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.