$1,295,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | — |
| UtilityRoom | Main | 7.9 x 14.5 |
| Sunroom | Main | 13.7 x 26.4 |
| MediaRoom | Main | 17.6 17.8 |
| MudRoom | Main | — |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 13.11 x 18.5 |
| Kitchen | Main | 16.3 x 18.5 |
| HalfBath | Main | — |
| Garage | Main | — |
| DiningRoom | Main | 12.3 x 14.5 |
| Bathroom | Second | — |
| Bathroom | Main | — |
| Bathroom | Main | — |
| LivingRoom | Main | 18 x 18.5 |
| Bedroom | Second | 14.4 x 14.6 |
| Bedroom | Second | 13.9 x 14 |
| Bedroom | Main | 12 x 12.4 |
Dee Rodes, 479-936-6073, [email protected], Portfolio Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1278129

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1278129
ArkansasOne MLS #1278129Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.