New - 1 Day Ago
$799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 10.10 x 6.10 |
| Workshop | Main | 17.7x12.11 Gar |
| Workshop | Main | 17.7x12.10 Gar |
| Bathroom | Second | 6.4 x 11.7 Apt |
| Kitchen | Second | 6.6 x 7.4 Apt |
| DiningRoom | Second | 11.11 x 9.1 Apt |
| LivingRoom | Second | 15.11x13.1 Apt |
| UtilityRoom | Main | 4.1 x 7.4 |
| PrimaryBathroom | Main | 10.7 x 11.5 |
| PrimaryBedroom | Main | 15.3 x 15.6 |
| FamilyRoom | Second | 17.11 x 15.11 |
| LivingRoom | Main | 15.1 x 21.1 |
| EatInKitchen | Main | 21.3 x 11.3 |
| Bedroom | Second | 11.1 x 17.7 Apt |
| Garage | Main | 26.5 x 19.2 |
| Bathroom | Second | 5.9 x 7.4 |
| Bathroom | Main | 7.9 x 5.6 |
| DiningRoom | Main | 15.1 x 17.7 |
| Bedroom | Second | 11.1 x 15.4 |
| Bedroom | Main | 11.8 x 9.11 |
Kellie Naylor, 402-570-3410, [email protected], Viridian Real Estate
ArkansasOne MLS, MLS#: 1346916

ArkansasOne MLS #1346916
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.