New - 21 Hours Ago
$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Main | 5'9x8'1 |
| Garage | Main | 22'3x32'3 |
| Den | Main | 9'7x11'7 |
| Kitchen | Main | 14'6x15'4 |
| DiningRoom | Main | 10'5x13'3 |
| LivingRoom | Main | 17'1x21'9 |
| PrimaryBathroom | Main | 9'7x13'6 |
| PrimaryBedroom | Main | 13'16x13'1 |
| Bathroom | Second | 10'13x6'5 |
| Bedroom | Second | 16'7x13'10 |
| Bedroom | Second | 18'3"x13'2" |
| Bedroom | Second | 13'10"x 11'5" |
Nancy Orum, 479-531-8271, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1360711

ArkansasOne MLS #1360711
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.