New - 3 Days Ago
$1,560,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 12x14 |
| Workshop | Basement | 13x25 |
| UtilityRoom | Main | 14x9 |
| Other | Basement | 30x20 |
| PrimaryBathroom | Main | 12x15 |
| PrimaryBedroom | Main | 18x20 |
| MediaRoom | Main | 14x20 |
| LivingRoom | Main | 14x20 |
| Library | Main | 14x15 |
| Kitchen | Main | 15x19 |
| Bathroom | Basement | 6x9 |
| Garage | Main | 37x23 |
| GameRoom | Second | 14x18 |
| DiningRoom | Main | 18x11 |
| EatInKitchen | Main | 12x10 |
| Bedroom | Second | 20x16 |
| Bedroom | Second | 15x13 |
| Bedroom | Second | 17x12 |
| Bedroom | Second | 17x11 |
The Limbird Team, 479-802-0883, [email protected], Limbird Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1144875

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1144875
ArkansasOne MLS #1144875Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.