New - 12 Hours Ago
$540,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Basement | 10'9"x11'10" |
| Bathroom | Basement | — |
| Bedroom | Basement | 10'9"x14'7" |
| Bathroom | Basement | — |
| Bedroom | Basement | 11'9"x19'4" |
| GreatRoom | Basement | 17'1"x18'7" |
| Bathroom | Main | — |
| Bedroom | Main | 13x13'4" |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 15'2"x21'3" |
| HalfBath | Main | — |
| FamilyRoom | Main | 11'9"x17'5" |
| UtilityRoom | Main | 9x10 |
| Library | Main | 9'6"x12'5" |
| EatInKitchen | Main | — |
| Kitchen | Main | 14x17 |
| DiningRoom | Main | 9x12'7" |
| LivingRoom | Main | 16x19 |
Dee Rodes, 479- 936-6073, [email protected], Portfolio Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1133031

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1133031
ArkansasOne MLS #1133031Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.