$484,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 10.5x8.9 |
| UtilityRoom | Main | 13.5x11 |
| Other | Basement | 15.5x8 |
| MasterBathroom | Main | 12.1x11.2 |
| MasterBedroom | Main | 12.5x15.1 |
| LivingRoom | Main | 17x13.5 |
| Kitchen | Main | 11.3x13.5 |
| HalfBath | Main | 5.10x3.11 |
| DiningRoom | Main | 9.8x13.5 |
| Bathroom | Basement | 4.10x8.7 |
| Bathroom | Main | 9.11x6 |
| Den | Basement | 15.8x6 |
| BonusRoom | Basement | 26.6x13.7 |
| Bedroom | Basement | 15.7x11.4 |
| Bedroom | Basement | 13.5x12.4 |
| Bedroom | Main | 21.8x11.8 |
| Bedroom | Main | 21.8x11.8 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1164741

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1164741
ArkansasOne MLS #1164741Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.