$460,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 35'5 X 19'2 |
| DiningRoom | Main | 25'9 X 13'8 |
| Kitchen | Main | 20'2 X 12'11 |
| LivingRoom | Main | 15'7 X 28' |
| UtilityRoom | Main | 11'5 X 9'1 |
| Sunroom | Second | 15'10 X 13'4 |
| Bedroom | Second | 11'11 X 10'7APT |
| PrimaryBedroom | Second | 12'10 X11'10APT |
| EatInKitchen | Second | 12'11 X 12'2APT |
| Kitchen | Second | 15'1 X 11'5APT |
| LivingRoom | Second | 21'3 X 14'10APT |
| BonusRoom | Second | 11'11 X 11'10 |
| Bedroom | Main | 13'8 X 11'10 |
| Bedroom | Main | 13'6 X 11'10 |
| Bedroom | Main | 13'1 X 11'5 |
| Bedroom | Main | 17'8 X 16'1 |
Terri McNaughton, 479- 442-9099, [email protected], McNaughton Real Estate
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1140261

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1140261
ArkansasOne MLS #1140261Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.