$1,499,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | Second | 14'0''x16'1'' |
| PrimaryBathroom | Second | 4'7''x17'11'' |
| PrimaryBedroom | Second | 19'9''x16'11'' |
| Bedroom | Main | 14'7''x12'9'' |
| Bedroom | Main | 14'7''x12'1'' |
| FamilyRoom | Main | 21'7''x28'8'' |
| Bathroom | Main | 8'3''x4'9'' |
| Bathroom | Main | 8'3''x4'9'' |
| Kitchen | Main | 11'7''x16'3'' |
| Bedroom | Main | 11'4''x12'11'' |
| DiningRoom | Main | 13'11''x17'3'' |
| UtilityRoom | Main | 11'4''x8'6'' |
| Bedroom | Main | 15'7''x17'11'' |
| Other | Main | 8'7''x10'9'' |
| LivingRoom | Main | 27' 6''x14'11'' |
Christine Cook, 479-530-5070, [email protected], Collier & Associates
ArkansasOne MLS, MLS#: 1344188

ArkansasOne MLS #1344188
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.