Sold on Jun 1, 2026
$660,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 21'10" x 13'10" |
| LivingRoom | Second | 26'7" x 15' |
| Other | Main | 17'5" x 10'1" |
| MudRoom | Main | 11'7" x 10'10" |
| PrimaryBathroom | Main | 10'11" x 6'11" |
| PrimaryBedroom | Main | 21'7" x 16'8" |
| Library | Second | 16'4" x 9'9" |
| Kitchen | Main | 12'10" x 12'3" |
| GreatRoom | Main | 16'3" x 11'6" |
| GameRoom | Main | 21'1" x 14'1" |
| DiningRoom | Main | 13'8" x 13'1" |
| Bathroom | Second | 14' x 12' |
| Bathroom | Main | 9'2" x 7'7" |
| Bathroom | Main | 10'9" x 8' |
| Den | Main | 20' x 14'5" |
| Bedroom | Second | 24'4" x 14'10" |
| Bedroom | Main | 30' x 17'1" |
Brad Bruns, 479-521-6611, [email protected], Lindsey & Associates Inc
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1300048

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1300048
ArkansasOne MLS #1300048Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.