New - 7 Days Ago
$857,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Main | 8x8 |
| UtilityRoom | Main | 9.3x13 |
| Other | Main | 11x8 |
| LivingRoom | Main | 27x13 |
| PrimaryBathroom | Main | 17.11x13.05 |
| PrimaryBedroom | Main | 24x18.11 |
| LivingRoom | Main | 25x31 |
| HalfBath | Main | 3.10x8.1 |
| Garage | Main | 22x26 |
| DiningRoom | Main | 18x13 |
| Bathroom | Main | 5.10x10.3 |
| ExerciseRoom | Main | 10x13 |
| EatInKitchen | Main | 18x31 |
| Bedroom | Main | 13.10x18.3 |
| Bedroom | Main | 11.10x13.6 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1360128

ArkansasOne MLS #1360128
ArkansasOne MLS #1360128
ArkansasOne MLS #1360128
ArkansasOne MLS #1303950
ArkansasOne MLS #1303950
ArkansasOne MLS #1110754
ArkansasOne MLS #1110754
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.