New - 19 Hours Ago
$539,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | — |
| UtilityRoom | Main | — |
| Sunroom | Main | — |
| PrimaryBedroom | Second | 16 x 16 |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 15 x 13 |
| LivingRoom | Main | 15 x 23 |
| Kitchen | Main | — |
| Garage | Main | — |
| DiningRoom | Main | 12 x 13 |
| Bathroom | Second | — |
| Bathroom | Main | — |
| ExerciseRoom | Basement | — |
| EatInKitchen | Main | 11 x 19 |
| Bedroom | Main | 11 x 13 |
| Bedroom | Main | 10.9 x 12 |
Judy Brown, 479-402-8590, [email protected], Viridian Real Estate
ArkansasOne MLS, MLS#: 1344649

ArkansasOne MLS #1344649
ArkansasOne MLS #1344649
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.