New - 4 Days Ago
$549,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Basement | 30'3" × 23'4" |
| Bathroom | Basement | 1"x12:4 |
| BonusRoom | Basement | 23'9" x 23'4" |
| Bathroom | Second | 5'3"x77" |
| Bedroom | Second | 14'5"x9'2" |
| Bedroom | Second | 12'5"x82" |
| Bathroom | Second | 7'6"x 4'1" |
| Bedroom | Second | 20'7" x 12'0" |
| DiningRoom | Second | 21'4" x 11'8" |
| Kitchen | Second | 20'8"x 12'0" |
| PrimaryBathroom | Main | 10'5"6'0" |
| PrimaryBedroom | Main | 15'5"x 21'9" |
| LivingRoom | Main | 16'10" x 23'0" |
Jarred Blackstone, 479-684-6163, [email protected], Harris Heights Realty
ArkansasOne MLS, MLS#: 1366429

ArkansasOne MLS #1366429
ArkansasOne MLS #1366429
ArkansasOne MLS #1113992
ArkansasOne MLS #1113992
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.