$579,750
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 7'8x5'9 |
| PrimaryBathroom | Main | 9'1x12'4 |
| PrimaryBedroom | Main | 15'10x12'4 |
| LivingRoom | Main | 19'9x16'2 |
| Kitchen | Main | 13'x9'1 |
| Garage | Main | 33'3x22'7 |
| Bathroom | Second | 8'1x4'11 |
| Bathroom | Main | 8'x6'10 |
| EatInKitchen | Main | 11'10x9'7 |
| DiningRoom | Main | 12'3x12'1 |
| Den | Main | 12'x10'10 |
| Bedroom | Second | 23'6x16'4 |
| Bedroom | Main | 11'2x10'6 |
| Bedroom | Main | 10'11x10'5 |
Michael Sims, 479-427-0209, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1360132

ArkansasOne MLS #1360132
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.