New - 17 Hours Ago
$699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 10.5' by 10.5' |
| Bedroom | Main | 10.75'by 11.75' |
| Bedroom | Main | 9.75' by 15.5' |
| Bedroom | Main | 11.75' by 17' |
| PrimaryBedroom | Main | 14' by 17.25' |
| DiningRoom | Main | 11' by 11.5' |
| EatInKitchen | Main | 9.5' by 11' |
| Kitchen | Main | 10.5' by 14.75' |
| LivingRoom | Main | 12.75'by 13.75' |
| FamilyRoom | Main | 19' by 26' |
Keith Truitt, 479-427-7771, [email protected], Keller Williams Market Pro Realty - Siloam Springs
ArkansasOne MLS, MLS#: 1359711

ArkansasOne MLS #1359711
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.