New - 7 Days Ago
$460,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Second | 4.1x8.1 |
| FamilyRoom | Second | 15.8xa14.3 |
| Bedroom | Second | 13.10x12.2 |
| Bedroom | Second | 11.3x11.7 |
| HalfBath | Main | 5.2x4.9 |
| StorageRoom | Main | 7.6x5.6 |
| Kitchen | Main | 8x18.4 |
| PrimaryBathroom | Main | 10.1x9.6 |
| DiningRoom | Main | 15.8x15.8 |
| LivingRoom | Main | 19.9x14.4 |
| Bedroom | Main | 10.8x10.7 |
| PrimaryBedroom | Main | 16.1x14.4 |
Nancy Orum, 479-531-8271, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1368558

ArkansasOne MLS #1368558
ArkansasOne MLS #1036963
ArkansasOne MLS #1036963
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.