$299,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Main | 30x50 |
| Other | Main | Deck 69x18.2 |
| Other | Main | Pantry 12.9x6.5 |
| UtilityRoom | Main | 17.9x7.9 |
| Other | Main | 13.3x8 |
| MudRoom | Main | 21.3x11.5 |
| MasterBathroom | Main | 18.1x16.3 |
| MasterBedroom | Main | 16.6x12.7 |
| LivingRoom | Main | 25.8x17.6 |
| Kitchen | Main | 12.5x10 |
| HalfBath | Main | 5.2x5 |
| DiningRoom | Main | 12.7x10.10 |
| Bathroom | Main | 8.5x8.4 |
| EatInKitchen | Main | 20.4x20.5 |
| Den | Main | 16.1x12.7 |
| Bedroom | Main | 15.6x12.5 |
| Bedroom | Main | 14.7x12.8 |
Brad Bruns, 479-521-6611, [email protected], Lindsey & Associates
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1073870

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1073870
ArkansasOne MLS #1073870Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.