New - 1 Day Ago
$690,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 11.3x5.9 |
| MudRoom | Main | 5.10x6.10 |
| MasterBathroom | Main | 15.8x8.11 |
| MasterBedroom | Main | 16.3x14.11 |
| LivingRoom | Main | 18.5x17.5 |
| Kitchen | Main | 14.7x11.3 |
| HalfBath | Second | 4.1x8.7 |
| Garage | Main | 23.8x31.11 |
| DiningRoom | Main | 10x17.3 |
| Bathroom | Main | 11.10x5.4 |
| Bathroom | Main | 8.6x9.5 |
| BonusRoom | Second | 18.3x34.2 |
| Bedroom | Main | 11.11x13.11 |
| Bedroom | Main | 12.11x11.11 |
| Bedroom | Main | 12.5x11.11 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1232749

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1232749
ArkansasOne MLS #1232749Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.