New - 1 Day Ago
$545,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 11.8x7.6 |
| MasterBathroom | Main | 14.2x11.9 |
| MasterBedroom | Main | 15.10x18.9 |
| LivingRoom | Main | 14.3x17.6 |
| Library | Main | 11.3x9.11 |
| Kitchen | Main | 13.3x13.7 |
| HalfBath | Main | 5.8x5.6 |
| Garage | Main | 33.11x21.2 |
| DiningRoom | Main | 13x12.1 |
| Bathroom | Second | 9.1x8.5 |
| Bathroom | Second | 7.1x10.6 |
| Bathroom | Main | 9.3x9.1 |
| EatInKitchen | Main | 11.6x10.1 |
| BonusRoom | Second | 17.2x19.2 |
| Bedroom | Second | 15.2x10.7 |
| Bedroom | Second | 13.9x11.7 |
| Bedroom | Second | 12.1x12.1 |
| Bedroom | Main | 25.11x13 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1156852

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1156852
ArkansasOne MLS #1156852Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.