$689,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Library | Main | 14x10 |
| UtilityRoom | Main | 17.11x12.10 |
| PrimaryBedroom | Main | 14.05x12.10 |
| MudRoom | Main | 19.06x7.08 |
| PrimaryBathroom | Second | 9.03x7.10 |
| PrimaryBedroom | Second | 24.0x14.06 |
| LivingRoom | Second | 19.07x19.04 |
| Kitchen | Main | 14.05x10.02 |
| Bathroom | Main | 7.07x5.11 |
| Bathroom | Main | 7.07x6.04 |
| EatInKitchen | Second | 26.08x10.0 |
| DiningRoom | Main | 14.05x9.01 |
| Bedroom | Main | 11.06x10.11 |
| Bedroom | Second | 14.10x14.06 |
Tara Fleming, 479-409-1716, [email protected], Coldwell Banker Harris McHaney & Faucette-Harrison
ArkansasOne MLS, MLS#: 1340226

ArkansasOne MLS #1340226
ArkansasOne MLS #1340226
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.