$449,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 5'8"x4'9" |
| Bathroom | Main | 5'0"x5'5" |
| Bedroom | Main | 15'1"x11'10" |
| Bedroom | Main | 11'0"x11'1" |
| Bedroom | Main | 15'0"x10'10" |
| Other | Main | 6'0"x10'1" |
| PrimaryBathroom | Main | 7'8"x7'9" |
| PrimaryBathroom | Main | 9'4"x6'1" |
| PrimaryBedroom | Main | 13'1"x20'2" |
| UtilityRoom | Main | 6'9"x10'1" |
| EatInKitchen | Main | 12'11"x10'1" |
| Kitchen | Main | 12'11"x9'9" |
| DiningRoom | Main | 14'6"x13'11" |
| LivingRoom | Main | 17'3"x24'3" |
Jacob Verret, 985-518-2138, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1361411

ArkansasOne MLS #1361411
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.