$660,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 6'6"x10' |
| Workshop | Basement | 18'8"x18'2" |
| UtilityRoom | Main | 12'x12' |
| LivingRoom | Second | 12'x12'5" |
| PrimaryBathroom | Main | 12'x18'6" |
| PrimaryBedroom | Main | 16'8"x17'x10" |
| LivingRoom | Main | 18'8"x18'6" |
| Library | Main | 12'x6'10" |
| Kitchen | Main | 12'x12'6" |
| HalfBath | Main | 6'x3"4'x18" |
| Bathroom | Second | 8'4"x10' |
| Bathroom | Main | 12'x18'6" |
| EatInKitchen | Main | 10'x10' |
| BonusRoom | Basement | 18'x26' |
| Bedroom | Second | 14"6' X 12' |
| Bedroom | Second | 14"6' X 12' |
The Limbird Team, 479-802-0883, [email protected], Limbird Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1203451

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1203451
ArkansasOne MLS #1203451Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.