$1,950,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| EatInKitchen | Main | 40x20 |
| Bathroom | Basement | — |
| Bathroom | Basement | — |
| BonusRoom | Basement | 23x21 |
| Kitchen | Main | 20x20 |
| Bedroom | Basement | 15x13 |
| Bedroom | Second | 20x18 |
| Workshop | Basement | 40x20 |
| HalfBath | Main | — |
| Bathroom | Main | — |
| UtilityRoom | Main | 11x8 |
| DiningRoom | Main | 16x15 |
| Bedroom | Basement | 17x13 |
| PrimaryBedroom | Main | 22x20 |
| HalfBath | Second | — |
| Bathroom | Second | — |
| Other | Main | 40x20 |
| LivingRoom | Main | 20x20 |
| FamilyRoom | Main | 21x20 |
| Bedroom | Basement | 20x17 |
The Limbird Team, 479-802-0883, [email protected], Limbird Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1252802

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1252802
ArkansasOne MLS #1252802Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.