New - 1 Day Ago
$575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | — |
| Workshop | Basement | 19x19 |
| UtilityRoom | Main | 10x6 |
| BonusRoom | Main | — |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 14x16 |
| LivingRoom | Basement | 15x23 |
| Kitchen | Main | 9x14 |
| HalfBath | Main | — |
| Garage | Main | — |
| Bathroom | Basement | — |
| Bathroom | Main | — |
| Bathroom | Main | — |
| FamilyRoom | Main | 16x24 |
| EatInKitchen | Main | 11x14 |
| Bedroom | Basement | 14x16 |
| Bedroom | Basement | 12x14 |
| Bedroom | Main | 11x13 |
The Limbird Team, 855-755-7653, [email protected], Limbird Real Estate Group
ArkansasOne MLS, MLS#: 1305450

ArkansasOne MLS #1305450
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.