New - 1 Day Ago
$545,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 6.6x6.11 |
| PrimaryBathroom | Main | 13.4x5.5 |
| PrimaryBedroom | Main | 15.7x17.11 |
| LivingRoom | Main | 24.10x17.9 |
| Kitchen | Main | 13.9x13 |
| DiningRoom | Main | 13x12.6 |
| Bathroom | Main | 8.2x8.7 |
| BonusRoom | Main | 17.2x19.11 |
| Bedroom | Main | 12.11x11.10 |
| Bedroom | Main | 12.11x11.11 |
| Bedroom | Main | 9.6x12.10 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1336666

ArkansasOne MLS #1336666
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.