$2,325,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 12.1 x 6.7 |
| PrimaryBathroom | Main | 14.5 x 9.9 |
| PrimaryBedroom | Main | 17.9 x 17.9 |
| LivingRoom | Main | 23.3 x 21.9 |
| Library | Main | 12.11 x 12.9 |
| Kitchen | Main | 14.5 x 11.2 |
| HalfBath | Main | 5.6 x 5.4 |
| GameRoom | Second | 17 x 15 |
| DiningRoom | Main | 16.7 x 11.5 |
| Bathroom | Second | 5 x 9.7 |
| Bathroom | Second | 10 x 11 |
| Bathroom | Main | 7.5 x 8 |
| EatInKitchen | Main | 10.10 x 14.8 |
| BonusRoom | Second | 23.4 x 14.11 |
| Bedroom | Second | 12.10 x 11.11 |
| Bedroom | Second | 12.11 x 13.1 |
| Bedroom | Second | 15.1 x 11.5 |
| Bedroom | Main | 12.11 x 18 |
Dee Rodes, 479-936-6073, [email protected], Portfolio Sotheby's International Realty
ArkansasOne MLS, MLS#: 1360808

ArkansasOne MLS #1360808
ArkansasOne MLS #1360808
ArkansasOne MLS #1130195
ArkansasOne MLS #1130195
ArkansasOne MLS #1030387
ArkansasOne MLS #1030387
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.