$700,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Basement | 13'8"x11'5" |
| Bathroom | Basement | 11'8"x5'3" |
| Bedroom | Basement | 17'4"x11'4" |
| Bathroom | Basement | 8'4"x4'11" |
| LivingRoom | Basement | 29'8"14'9" |
| PrimaryBathroom | Main | 18'6"x14' |
| PrimaryBedroom | Main | 21'10"x17'4" |
| Bedroom | Main | 16'x14'4" |
| Bathroom | Main | 9'3"x7'9" |
| Sunroom | Main | 12'10"x11'10" |
| Kitchen | Main | 12'3"x11'8" |
| EatInKitchen | Main | 24'6"x11'8" |
| DiningRoom | Main | 18'x11' |
| LivingRoom | Main | 21'x13' |
| UtilityRoom | Main | 11'3"7'3" |
Jill Bell, 479-799-3023, [email protected], Crye-Leike REALTORS Fayetteville
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1210369

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1210369
ArkansasOne MLS #1210369
ArkansasOne MLS #1094944
ArkansasOne MLS #1094944Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.