New - 14 Hours Ago
$1,900,000
Active
3
Beds
4
Baths
4059
Sqft
0.37
Acres
603 W Central Ave, Bentonville, AR 72712
MLS#: 1314685
$1,950,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Main | 15.3x11.10 |
| MudRoom | Main | 6.8x6 |
| StorageRoom | Main | 5.8x13.4 |
| HalfBath | Main | 5.8x8.9 |
| HalfBath | Main | 5.5x5.11 |
| Bathroom | Main | 9.4x5.7 |
| PrimaryBathroom | Main | 12.11x17.9 |
| Bathroom | Second | 4.11x9 |
| Bathroom | Second | 9.3x9 |
| HalfBath | Second | 4.5x4.4 |
| GameRoom | Second | 19.2x14.11 |
| MediaRoom | Second | 12.5x20.2 |
| Den | Main | 16.1x13.9 |
| UtilityRoom | Main | 6.5x12.3 |
| LivingRoom | Main | 17x17.5 |
| ExerciseRoom | Main | 16.1x13.9 |
| DiningRoom | Main | 13.9x11.10 |
| EatInKitchen | Main | 23.9x21.5 |
| BonusRoom | Second | 22.7x12 |
| Bedroom | Second | 14x11.11 |
| Bedroom | Second | 14.6x12.3 |
| Bedroom | Main | 11.8x13.9 |
| PrimaryBedroom | Main | 17x17.8 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1337757

ArkansasOne MLS #1337757
ArkansasOne MLS #1337757
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.