$362,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Main | 26x34 |
| Other | Basement | 12'5x25 |
| BonusRoom | Basement | 7'6x12'6 |
| Bathroom | Basement | 7'3x7'6 |
| FamilyRoom | Basement | 20'3x36'7 |
| Den | Main | 10'5x11 |
| Bathroom | Third | 9'6x9'8 |
| Bathroom | Main | 5x8'8 |
| MasterBathroom | Main | 9'6x17 |
| UtilityRoom | Main | 7'6x11'6 |
| EatInKitchen | Main | 9x13 |
| Kitchen | Main | 13x14 |
| Other | Main | 12x13 |
| LivingRoom | Main | 16x21 |
| Bedroom | Basement | 16'6x12'8 |
| Bedroom | Third | 13x20 |
| Bedroom | Third | 13x20 |
| MasterBedroom | Main | 3 |
Todd Summers, 870-423-6900, [email protected], United Country Countryside Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1037459

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1037459
ArkansasOne MLS #1037459Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.