$2,950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Second | Lodge |
| Bathroom | Main | Lodge |
| Other | Main | Lodge |
| Kitchen | Main | Lodge |
| UtilityRoom | Main | Lodge |
| EatInKitchen | Main | Lodge |
| Bedroom | Second | Lodge |
| Bedroom | Second | Lodge |
| Bedroom | Second | Lodge |
| EatInKitchen | Main | Main house |
| Bedroom | Second | Main house |
| Bedroom | Second | Main house |
| PrimaryBedroom | Main | Main house |
| PrimaryBathroom | Main | Main house |
| UtilityRoom | Main | Main house |
| LivingRoom | Main | Main house |
| Kitchen | Main | Main house |
Jim Brandon, 479-903-1960, [email protected], REMAX Real Estate Results
ArkansasOne MLS, MLS#: 1323836

ArkansasOne MLS #1323994
ArkansasOne MLS #1323836
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.