New - 9 Hours Ago
$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Main | 12'2" x12'1" |
| UtilityRoom | Main | 8'0" x 6'3" |
| PrimaryBathroom | Main | 8'2" x 8'1" |
| LivingRoom | Main | 19'5" x 14'3" |
| Kitchen | Main | 19'3" x 14'2" |
| HalfBath | Main | 5'11" x 3'1" |
| Garage | Main | 21'2" x 19'10" |
| Bathroom | Main | 8'8" x 8'1" |
| EatInKitchen | Main | 14'2" x 8'7" |
| DiningRoom | Main | 17'6" x 13'8" |
| Den | Main | 17'3" x 8'6" |
| Bedroom | Main | 12'3" x 12'1" |
| Bedroom | Main | 12'1" x 11'7" |
Sarah Brothers, 479-756-1003, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1336778

ArkansasOne MLS #1336778
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.