$990,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Main | 23.6x16.9 |
| Bedroom | Second | 22.3x15.10 |
| HalfBath | Main | 6.5x4.7 |
| Garage | Main | 31.2x26.8 |
| Bathroom | Second | 5.9x4.8 |
| LivingRoom | Main | 19.10x17x10 |
| Bedroom | Main | 21.4x13.1 |
| Bedroom | Second | 16.11x14.11 |
| FamilyRoom | Main | 26.4x13.2 |
| Bathroom | Main | 9x5.11 |
| Bedroom | Second | 17.11x14.1 |
| PrimaryBathroom | Main | 14.7x10.1 |
| Bathroom | Second | 11.1x6 |
| DiningRoom | Main | 15.7x12x9 |
| Kitchen | Main | 17.1x9.6 |
| EatInKitchen | Main | 9.2x8.10 |
| BonusRoom | Second | 27.5x13.6 |
Motus Group, 479-718-6018, [email protected], Keller Williams Market Pro Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1279348

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1279348
ArkansasOne MLS #1279348
ArkansasOne MLS #1146159
ArkansasOne MLS #1146159Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.