New - 1 Day Ago
$1,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 4.11 x5.3 |
| Bathroom | Second | 7.11 x 8.2 |
| MediaRoom | Second | 23.11 x 23.8 |
| Bedroom | Second | 19.3 x 12.2 |
| Bedroom | Second | 12.9 x 11.11 |
| UtilityRoom | Main | 10.11 x 7.3 |
| PrimaryBathroom | Main | 11.3 x 7.10 |
| LivingRoom | Main | 17.8 x 15.11 |
| Kitchen | Main | 13 x 17.6 |
| HalfBath | Main | 5.11x 5.4 |
| Garage | Main | 35 x 24 |
| DiningRoom | Main | 11.3 x12.4 |
| Bathroom | Main | 4.10 x 8.2 |
| EatInKitchen | Main | 9 x 14 |
| Den | Main | 6.2 x 11 |
| Bedroom | Main | 10.11 x 13.5 |
| PrimaryBedroom | Main | 16.9 x 16.5 |
Kim Janda, 760-219-1176, [email protected], Keller Williams Market Pro Realty Branch Office
ArkansasOne MLS, MLS#: 1360413

ArkansasOne MLS #1360413
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.