$888,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8x8 |
| MudRoom | Main | 7x8 |
| PrimaryBathroom | Main | 13x11 |
| PrimaryBedroom | Main | 14x15 |
| LivingRoom | Main | 22.10x17.3 |
| Kitchen | Main | 14x22 |
| Garage | Main | 31.3x21.03 |
| DiningRoom | Main | 14x12 |
| Bathroom | Second | 11x4.11 |
| Bathroom | Main | 7x8 |
| Den | Main | 7x13 |
| BonusRoom | Second | 13x17.4 |
| Bedroom | Second | 12.1x13.11 |
| Bedroom | Second | 12.4x11.7 |
| Bedroom | Second | 12x12 |
| Bedroom | Main | 12x12.07 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1367121

ArkansasOne MLS #1367121
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.