$769,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8.1x5.11 |
| PrimaryBathroom | Main | 6.4x12.2 |
| PrimaryBedroom | Main | 14.11x14.10 |
| LivingRoom | Main | 16.9x18.10 |
| HalfBath | Second | 4.11x8.9 |
| Garage | Main | 32.7x21.9 |
| Bathroom | Main | 9.3x9 |
| Bathroom | Main | 4.11x8.7 |
| EatInKitchen | Main | 25x10.10 |
| BonusRoom | Second | 27.5x24.10 |
| Bedroom | Main | 11.7x13.1 |
| Bedroom | Main | 12x13.1 |
| Bedroom | Main | 11.11x11.11 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1367115

ArkansasOne MLS #1367115
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.