$768,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 10 x 8.11 |
| PrimaryBathroom | Main | 13.10 x 15.10 |
| PrimaryBedroom | Main | 17.4 x 15.9 |
| MediaRoom | Basement | 15.2 x 16.8 |
| LivingRoom | Main | 16.9 x 17.4 |
| Kitchen | Main | 22.2 x 14.1 |
| HalfBath | Main | 5.1 x 6.5 |
| DiningRoom | Main | 11.10 x 16.5 |
| Bathroom | Main | 10.1 x 5.8 |
| Bathroom | Main | 11.4 x 4.11 |
| Bathroom | Basement | 9.11 x 4.10 |
| FamilyRoom | Basement | 17 x 17 |
| Den | Main | 12.9 x 11.11 |
| BonusRoom | Main | 13.11 x 18.9 |
| Bedroom | Basement | 16.8 x 13.3 |
| Bedroom | Basement | 17 x 12.6 |
| Bedroom | Basement | 12.5 13.7 |
| Bedroom | Main | 11.7 x 14 |
| Bedroom | Main | 11.7 x 14.1 |
The Limbird Team, 479-802-0883, [email protected], Limbird Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1190816

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1190816
ArkansasOne MLS #1190816
ArkansasOne MLS #1150097
ArkansasOne MLS #1150097Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.