New - 4 Days Ago
$675,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Main | 4.4x20.3 |
| Workshop | Basement | 9.2x54.7 |
| UtilityRoom | Main | 10x10 |
| MasterBathroom | Main | 12.10x12.6 |
| MasterBedroom | Main | 15x15.7 |
| LivingRoom | Main | 30x19 |
| HalfBath | Main | 9.10x6.7 |
| DiningRoom | Main | 19.4x14 |
| Bathroom | Basement | 9.3x6 |
| Bathroom | Second | 7.7x14.7 |
| EatInKitchen | Main | 24x14.8 |
| BonusRoom | Basement | 28x19 |
| Bedroom | Basement | 21x13.4 |
| Bedroom | Basement | 18.6x14.2 |
| Bedroom | Second | 13.5x13.5 |
| Bedroom | Second | 17.2x13.5 |
Becky Arterberry, 479-841-0222, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1225018

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1225018
ArkansasOne MLS #1225018Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.