New - 2 Days Ago
$429,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Basement | 15'X30' |
| UtilityRoom | Main | 7'X10' |
| MasterBathroom | Main | 12'2"X23'6" |
| MasterBedroom | Main | 13'2"X23'6" |
| LivingRoom | Main | 17'8"X28' |
| DiningRoom | Main | 12'X17'6" |
| HalfBath | Main | 5'X6'6" |
| Bathroom | Second | 6'X23'8" |
| Bathroom | Second | 5'X11'5" |
| EatInKitchen | Main | 10'6"X11' |
| Kitchen | Main | 15'X18' |
| Bedroom | Second | 11'2"X17'2" |
| Bedroom | Second | 12'2"X17'9" |
| Bedroom | Second | 11'2"X17'9" |
| Bedroom | Second | 12'2"X17'9" |
Katherine Hudson, 479-445-4888, [email protected], Keller Williams Market Pro Realty - Fayetteville
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1013070

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1013070
ArkansasOne MLS #1013070Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.