Sold on Sep 11, 2026
$1,599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 16'3x13'4 |
| MediaRoom | Second | 32'9"x16'10" |
| UtilityRoom | Main | — |
| HalfBath | Main | — |
| Bathroom | Second | — |
| Bathroom | Second | — |
| GreatRoom | Main | 28'x18' |
| MudRoom | Main | — |
| EatInKitchen | Main | — |
| DiningRoom | Main | — |
| Den | Main | 16'11'x17" |
| PrimaryBathroom | Main | — |
| FamilyRoom | Main | 16'7'x17'7' |
| PrimaryBedroom | Main | 15'10" x 23'11" |
| Bedroom | Second | 19'10x15'3" |
| Bedroom | Second | 15'7'x19'6" |
| BonusRoom | Main | 13"8x13'8" |
Dee Rodes, 479-936-6073, [email protected], Portfolio Sotheby's International Realty
ArkansasOne MLS, MLS#: 1366317

ArkansasOne MLS #1366317
ArkansasOne MLS #1345057
ArkansasOne MLS #1345057
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.