$751,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Basement | 9'7"x7'6" |
| Bathroom | Main | 13'7"x5'2" |
| Bathroom | Main | 12'1'X3'3" |
| Other | Main | 12'6"x10 closet |
| DiningRoom | Main | 14'7"x10'3" |
| AdditlLivingSuite | Basement | 20'8x16' |
| Bedroom | Main | 14'3"x12'1" |
| PrimaryBedroom | Main | 24'3"x12'1" |
| PrimaryBathroom | Main | 13'8x12'1" |
| Kitchen | Main | 17'10"x12'1 |
| StorageRoom | Main | 14'4"x5' CEDAR |
| Bedroom | Main | 14'3"x12'1 3rd |
| PrimaryBedroom | Main | 17'X14'10" |
| FamilyRoom | Main | 28'14'11'' |
Mel Reed, 479-957-3307, [email protected], Keller Williams Market Pro Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1194758

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1194758
ArkansasOne MLS #1194758Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.