New - 1 Day Ago
$440,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Basement | 8'11"x26'7" |
| HalfBath | Basement | 8'x5'9" |
| Library | Basement | 9'x17'11" |
| BonusRoom | Basement | 20'x17'11" |
| UtilityRoom | Main | 8'4"x7'8" |
| Sunroom | Main | 8'11"x14'6" |
| Bedroom | Main | 14'7"x14'9" |
| Bedroom | Main | 14'4"x13'4" |
| PrimaryBathroom | Main | 12'11"x5'11" |
| PrimaryBedroom | Main | 14'5"x17'7" |
| DiningRoom | Main | 12'x16 |
| EatInKitchen | Main | 8'11"x14'6" |
| Kitchen | Main | 12x15 |
| LivingRoom | Main | 23'1"x21'4 |
Darleen Olson, 479-936-1814, [email protected], Hutchinson Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1270149

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1270149
ArkansasOne MLS #1270149Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.