New - 2 Days Ago
$2,150,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 6x12.11 |
| Sunroom | Main | 35.8x13.8 |
| LivingRoom | Main | 17x13 |
| MudRoom | Main | 8.8x8.5 |
| PrimaryBathroom | Main | 12x13 |
| PrimaryBedroom | Main | 18x16.10 |
| LivingRoom | Main | 16x16 |
| Kitchen | Main | 20.7x18.5 |
| HalfBath | Main | 4x5.3 |
| Garage | Main | 33.9x24.10 |
| DiningRoom | Main | 17x13 |
| Bathroom | Main | 11.6x5.6 |
| Bathroom | Main | 9.2x6.3 |
| Den | Main | 13.3x10.3 |
| Bedroom | Main | 30.4x15.3 |
| Bedroom | Main | 13.6x15.10 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1358865

ArkansasOne MLS #1358865
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.